How Rising Interest Rates Affect Home Owners Payment Affordability
Jeff Cameron HomeSmart The Cameron Team 480-502-7699
Watch this video as Jeff tells us what your mortgage payment could be while comparing the variety of interest rates and annual income.
28% DTI
Combined HI $250k $350k $450k $550k
4.5% P &I $1,267 $1,773 $2,280 $2,787
Required income $54k $76k $97.7k $120k
5.5% $1,419 $1,987 $2,555 $3,123
Required income $60.8k $85k $109.5k $134k
6.5% $1,580 $2,212 $2,844 $3,476
Required income $67.7k $94.8k $121.9k $149k
More event updates and local information brought to you by The Cameron Team.
Visit us at TheCameronTeam.com and LiveInMMR.com
480-652-2004